| S # | TEST NAME | SAMPLE REQUIRED | REPORTING TIME | |
| 1 | 17 Hydroxy Progesterone | Clot or Serum 4-5 ml | 6 Days | |
| 2 | 24 Hours Urinary Albumin | 24 Hrs Urine | Daily | |
| 3 | 24 Hours Urinary Amylase | 24 Hrs Urine | Daily | |
| 4 | 24 Hours Urinary Calcium | 24 Hrs Urine | Daily | |
| 5 | 24 Hours Urinary Chloride | 24 Hrs Urine | Daily | |
| 6 | 24 Hours Urinary Copper | 24 Hrs Urine ** | 2 days | |
| 7 | 24 Hours Urinary Cortisol | 24 Hrs Urine ** | 2 days | |
| 8 | 24 Hours Urinary Creatinine | 24 Hrs Urine | Daily | |
| 9 | 24 Hours Urinary Glucose | 24 Hrs Urine | Daily | |
| 10 | 24 Hours Urinary Magnesium | 24 Hrs Urine | Daily | |
| 11 | 24 Hours Urinary Oxalate | 24 Hrs Urine | Daily | |
| 12 | 24 Hours Urinary Phosphorus | 24 Hrs Urine | Daily | |
| 13 | 24 Hours Urinary Potassium | 24 Hrs Urine | Daily | |
| 14 | 24 Hours Urinary Protein | 24 Hrs Urine | Daily | |
| 15 | 24 Hours Urinary Sodium | 24 Hrs Urine | Daily | |
| 16 | 24 Hours Urinary Urea | 24 Hrs Urine | Daily | |
| 17 | 24 Hours Urinary Uric Acid | 24 Hrs Urine | Daily | |
| 18 | 25 -Hydroxy Vitamin -D3 | Blood | 7 DAYS. | |
| 19 | A.C.E Level | Clot or Serum 5 - 6 ml | 3 days | |
| 20 | A.F.B Staining | Pus, Sputum, Fluid | Daily | |
| 21 | A/G Ratio | 3 cc Clotted | Daily | |
| 22 | Absolute Values | 2 ml EDTA blood | 7 Days. | |
| 23 | Acid Phosphatase(TL/Prost.) | Clot or Serum 2 - 3 ml | Daily | |
| 24 | ACTH | 2-3 ml EDTA blood * | 2 Days | |
| 25 | AFB Culture Report | Pus - Sputum - Fluid | 56 Days | |
| 26 | AFB Culture Report (Endometerium | Endometerium Curtting | 56 Days | |
| 27 | AFB Culture Report (Pus) | Pus | 56 Days | |
| 28 | AFB Culture Report (Sputum) | Sputum | 56 Days | |
| 29 | Albumin | Serum | Daily | |
| 30 | Aldolase | Clot or Serum 2 - 3 ml | 3 days | |
| 31 | Alkaline Phosphatase | Clot or Serum 2 -3 ml | Daily | |
| 32 | Alpha Fetoprotein | Clot or Serum 2 - 3 ml ** | Daily | |
| 33 | ALPHA HBDH | Clot or Serum 4-5 ml | 1 Day | |
| 34 | Amonia Level | Whole Blood in EDTA or | 3 days | |
| 35 | Amylase | Clot or Serum 2 - 3 ml | Daily | |
| 36 | ANA Screening (Latex.) | Clot or Serum 2 - 3 ml | Daily | |
| 37 | ANA (ELISA) | Clot or serum 3-4 ml | 7 Days | |
| 38 | Androstenedione | Clot or Serum 4-5 ml | 10 Days | |
| 39 | Anti Cardiolipin (IgG) | Clot or Serum 4-5 ml | 15 Days | |
| 40 | Anti Cardiolipin (IgM) | Clot or Serum 4-5 ml | 15 Days | |
| 41 | Anti Ds DNA Antibodies | Serum 0r clot 4-5 ml ** | 4 Days | |
| 42 | Anti Gliadine IgA | Clot or Serum 4-5 ml | 7 Days | |
| 43 | Anti Gliadine IgG | Clot or Serum 4-5 ml | 7 Days | |
| 44 | Anti HAV (IgM Antibodies) | Clot or Serum 2 - 3 ml ** | Daily | |
| 45 | Anti HAV IgG | Clot or Serum 2 - 3 ml ** | Daily | |
| 46 | Anti HBc IgG Antibody | Clot or Serum 4-5 ml | Daily | |
| 47 | Anti HBc IgM Antibody | Clot or Serum 4-5 ml | Daily | |
| 48 | Anti HBc TOTAL. | Clot or Serum 4-5 ml | Daily | |
| 49 | Anti HBe | Clot or Serum 4-5 ml | 6 Hours | |
| 50 | Anti HCV Elisa 4th Gen. | Clot or Serum 2 - 3 ml | Daily | |
| 51 | Anti HCV Screening | Clot or Serum 2 - 3 ml | Daily | |
| 52 | Anti Helicobacter Pylori Antibody (IgG) | Clot o r Serum 2-3 ml | Daily | |
| 53 | Anti Hepatitis A (IgM) | Clot or Serum 2 - 3 ml ** | Daily | |
| 54 | Anti Hepatitis B Surface Antibodies | Clot or Serum 2 - 3 ml ** | Daily | |
| 55 | Anti Hepatitis E (IgM Antibodies) | Clot or Serum 3 - 5 ml ** | daily | |
| 56 | ANTI HEV 1gM | Clot or Serum 4-5 ml | daily | |
| 57 | Anti HEV IgG | Clot or Serum 4-5 ml | daily | |
| 58 | Anti Mitochondrial Antibodies | Clot or Serum 4-5 ml | 7 Days | |
| 59 | Anti Smooth Muscle Anti Body | Clot or Serum 4 - 5 ml | 7 Days | |
| 60 | Anti Tyroglobin Antibody | Cloted | , | |
| 61 | Anti-HBe Antibody | Clot or Serum 2 - 3 ml ** | 1 Day | |
| 62 | APTT | Citrate Tube | Daily | |
| 63 | APTT & PT | Citrate Tube | Daily | |
| 64 | Arterial Blood Gases | Heparinized Blood 2cc | Daily | |
| 65 | ASOT | Clot or Serum 2 - 3 ml | Daily | |
| 66 | B.T. | Contact Lab. | Daily | |
| 67 | Bence Jones Protein | 10 - 20 ml urine | Daily | |
| 68 | Beta HCG | Clot or Serum 4 - 5 ml | Daily | |
| 69 | Bicarbonate | Clot or Serum 2 - 3 ml | Daily | |
| 70 | Bile Pigments | Urine 10 - 20 ml | Daily | |
| 71 | Bile Salts | 10 - 20 ml urine | Daily | |
| 72 | Bilirubin (Direct & Indirect) | Clot or Serum 2 - 3 ml | Daily | |
| 73 | Bilirubin-Conjugated | Clot or Serum 2 -3 ml | Daily | |
| 74 | Bilirubin-Total | Clot or Serum 2 -3 ml | Daily | |
| 75 | Bilirubin-Unconjugated | Clot or Serum 2 -3 ml | Daily | |
| 76 | Blood Cross Match | Clot or Serum 2 - 3 ml | Daily | |
| 77 | Blood Cross Match With Screening | Clot or Serum 2 - 3 ml | Daily | |
| 78 | Blood For C/S | Blood | 5 Days | |
| 79 | Blood Group | 3cc EDTA blood | Daily | |
| 80 | Blood Screening(HB,MP,HIV,HCV,HBSAG+RPR) | Blood | Daily | |
| 81 | Blood Sugar (Fasting) | Clot or Serum 2 -3 ml | Daily | |
| 82 | Blood Sugar (Random) | Clot or Serum 2 -3 ml | Daily | |
| 83 | Blood Sugar 2hrpp | Clot or Serum 3 - 5 ml | Daily | |
| 84 | Bone Marrow Biopsy | Contact Lab | 3 Days | |
| 85 | Bronchial Lavage For AFB Culture | Bronchial Lavage | 56 Days | |
| 86 | Bronchial Lavage For Cytology | Bronchial Washing | 1 Day | |
| 87 | Bronchial Lavage For Fungal Culture | Bronchial Lavage | 4 Days | |
| 88 | Bronchial Lavage for Fungal Stain | Bronchial Lavage | 4 Days | |
| 89 | Bronchial Lavage for Gram Stain | Bronchial Lavage | Daily | |
| 90 | Bronchial Lavage For Z.N Stain | Bronchial Lavage | Daily | |
| 91 | Bronchial Washing For AFB Culture | Bronchial Washing | 56 Days | |
| 92 | Bronchial Washing For Fungual Culture | Bronchial Washing | 4 Days | |
| 93 | Bronchial Washing For C/S | Bronchial Washing | 4 Days | |
| 94 | Bronchial Washing For Cytology | Bronchial Washing | 1 Day | |
| 95 | Bronchial Washing For Fungal Stain | Bronchial Washing | 1 Day | |
| 96 | Bronchial Washing For Gram Stain | Bronchial Washing | Daily | |
| 97 | Bronchial Washing Z.N Stain | Bronchial Washing | Daily | |
| 98 | Brucella Antibody Test | Clot or Serum 2 - 3 ml | Daily | |
| 99 | BUN (Blood Urea Nitrogen) | Clot or Serum 2 - 3 ml | Daily | |
| 100 | C-peptide | Blood | Daily | |
| 101 | C.S.F. For C/S | C.S.F | 2 Days | |
| 102 | C.T. | Contact Lab | Daily | |
| 103 | C3 | Clot or Serum 2 - 3 ml | Daily | |
| 104 | C4 | Clot or Serum 2 - 3 ml | Daily | |
| 105 | CA - 125 | Clot or Serum 2 - 3 ml ** | 2 Days | |
| 106 | Calcium | Clot or Serum 2 -3 ml | Daily | |
| 107 | Carbamazepine (TEGRETOL) | Clot or Serum 2 -3 ml ** | 3 Days | |
| 108 | Cardiac Enzymes (CPK,SGOT,LDH,CKMB) | Clot or Serum 4 - 5 ml | Daily | |
| 109 | CBC (Mutli Parameters) | 3cc EDTA blood | Daily | |
| 110 | CEA. Level | Clot or Serum 2 - 3 ml ** | 2 Days | |
| 111 | Ceruloplasimin | Blood | 2 Days | |
| 112 | Chloride | Clot or Serum 2 -3 ml | Daily | |
| 113 | Cholesterol | Clot or Serum 2 -3 ml | Daily | |
| 114 | CK-MB | Clot or Serum 2 -3 ml | Daily | |
| 115 | CMV ( IgG Antibodies) | Clot or Serum 2 - 3 ml ** | 2 Days | |
| 116 | CMV (IgM Antibodies) | Clot or Serum 2 - 3 ml ** | 2 Days | |
| 117 | Cold Aggutination Titre | - | 2 Days | |
| 118 | Coombs Test (Direct) | Blood EDTA | Daily | |
| 119 | Coombs Test (Indirect) | Blood Clot 2ml | Daily | |
| 120 | Copper | Clot or Serum 3 - 5 ml ** | 6 Days | |
| 121 | Cortisol (AM) | Colot or Serum 2-3 ml ** | Daily | |
| 122 | Cortisol (PM) | Colot or Serum 2-3 ml ** | Daily | |
| 123 | CPK | Clot or Serum 2 -3 ml | Daily | |
| 124 | Creatinine | Clot or Serum 2 -3 ml | Daily | |
| 125 | Creatinine Clearance | 24 Hr Urine & Bl. Clot2 | Daily | |
| 126 | CRP (Quantitative) | Clot or Serum 2-3 ml | Daily | |
| 127 | Cryoglobulin | Clot or Serum 4-5 ml | 2 Days | |
| 128 | CSF C/E(PROT+glu+COUNT+GM+ZN+CYTO) | 2- 3 cc of CSF | Daily | |
| 129 | CSF Protein Electrophoresis | CSF 2 -4 ml * | 1 Week | |
| 130 | Culture Report | - | 3 Days | |
| 131 | Cyclosporin Level | 2 - 3 ml EDTA Blood** | Daily | |
| 132 | Cytology Report | Body fluid/swab/slides | Daily | |
| 133 | D-Dimer | Citrate Sample | Daily | |
| 134 | D-Xylose Excreation Test | Contact Lab | Daily | |
| 135 | D.L.C. | 2cc EDTA blood | Daily | |
| 136 | Dengue Virus Ab. IgG | Clot or Serum 4 - 5 ml | 24 Hours | |
| 137 | Dengue Virus Ab. IgM | Blood | 6 Hours | |
| 138 | DHEA-So4 | Clot or Serum 2 -3 ml | Daily | |
| 139 | Digoxin Level | Clot or Serum 2 - 3 ml ** | Daily | |
| 140 | E.S.R. | 2cc EDTA blood | Daily | |
| 141 | Ecchinococcus Antibodies | Clot or Serum 3 - 4 ml | 8 Days | |
| 142 | Electrolytes (Na + , K + , Cl- , HCO3) | Clot or Serum 2 - 3 ml | Daily | |
| 143 | ENA Profile | Blood | 2 Weeks | |
| 144 | Endometerium Curtting For C/S | Endometrium Curtting | 3 Days | |
| 145 | Entamoeba (Amoebauasis) Abs. (IHA) | Clot or Serum 4-5 ml | 21 Days | |
| 146 | Eosinophil Count | 2cc EDTA blood | Daily | |
| 147 | ER/PR Receptor | Block | 20 Days | |
| 148 | Estradiol | Clot or Serum 2 - 3 ml ** | Daily | |
| 149 | F.D.Ps | Citrated Sample | Daily | |
| 150 | Factor 8 | Fresh Sodium CitrateA | 24 Hours | |
| 151 | Ferritin | Clot or Serum 2 -3 ml * | Daily | |
| 152 | Fibrinogen Level | Citrated Sample | Daily | |
| 153 | Fine Needle Aspiration(FNA) Cytology | Contact Pathologist | 2 Days | |
| 154 | Fluid Analysis (Ascitic) | Ascitic Fluid 10 - 15 ml | Daily | |
| 155 | Fluid Analysis (Cyst) | Cyst Fluid | Daily | |
| 156 | Fluid Analysis (Hydrocele ) | Hydrocele Fluid | Daily | |
| 157 | Fluid Analysis (Knee Joint) | Fluid 4 - 5 ml | Daily | |
| 158 | Fluid Analysis (Pericardial) | pericardial Fluid 4 - 5 | Daily | |
| 159 | Fluid Analysis (Peritoneal) | Fluid 4 - 5 ml | Daily | |
| 160 | Fluid Analysis (Pleural) | Pleural Fluid 5 - 10ml | Daily | |
| 161 | Fluid Analysis (Synovial) | Synovial Fluid | Daily | |
| 162 | Fluid for Albumin | Fluid 2-3 ml | Daily | |
| 163 | Fluid For C/S | Fluid | 3 Days | |
| 164 | Fluid for LDH | Fluid | Daily | |
| 165 | Folate Leval | Clot or Serum 2 - 3 ml ** | 8 Days | |
| 166 | Free T3 | Clot or Serum 4 - 5 ml | 24 Hours | |
| 167 | Free T4 | Clot or Serum 2 - 3 ml | Daily | |
| 168 | Free Testosterone | Clot or Serum 5 - 6 ml | 72 Hours | |
| 169 | FSH | Clot or Serum 2 - 3 ml | Daily | |
| 170 | FTA Absorption Antibodies | Blood | Daily | |
| 171 | Fungal Culture | - | 3 Days | |
| 172 | Fungus in Scraping/Clipping | Contact Lab | Daily | |
| 173 | Fungus Microscopy | Contact Lab | Daily | |
| 174 | G-6-P-D Screening Test | 3 cc EDTA blood | Daily | |
| 175 | Gall Bladder Stone For Analysis | STONE | 2 Days | |
| 176 | Gamma GT | Clot or Serum 2 - 3 ml | Daily | |
| 177 | Gastrin | Clot or Serum 4-5 ml | 3 Days | |
| 178 | Glucose Tolerance Test | Blood | daily | |
| 179 | Glycosylated Hb (HbA1c) | 2cc EDTA blood * | 2 Days | |
| 180 | Gram Stain | - | Daily | |
| 181 | Growth Hormone | Clot or Serum 5 - 6 ml ** | Daily | |
| 182 | H-Pylori Antibodies | Clot or Serum 2 - 3 ml * | Daily | |
| 183 | Haemoglobin | 2cc EDTA blood | Daily | |
| 184 | Hb & TLC | EDTA Blood 3cc | Daily | |
| 185 | Hb Electrophoresis | 3 - 4 cc EDTA blood * | 3 Days | |
| 186 | HBeAg | Clot or serum 3-4 ml ** | Daily | |
| 187 | HBsAg ELISA | Clot or Serum 2 - 3 ml | Daily | |
| 188 | HBsAg Screening | Clot or Serum 4-5 ml * | Daily | |
| 189 | HBV PCR (Qualitative) | Clot or Serum 4-5 ml | Monday | |
| 190 | HBV PCR (Quantitive) | Clot or Serum 4-5 ml * | Monday | |
| 191 | HCT | Blood | Daily | |
| 192 | HCV Genotyping | Blood | 7 Days | |
| 193 | HCV PCR (QUALITATIVE) | Clot or Serum 4-5 ml | Monday | |
| 194 | HCV PCR (QUANTITATIVE) | Clot or Serum 4-5 ml | Monday | |
| 196 | HCV Serotyping | Clot Blood | 1 Week | |
| 197 | HDL Cholesterol | Clot or Serum 2 - 3 ml | Daily | |
| 198 | Herpes Simplex virus I/II (IgG) | Blood | 2 Days | |
| 199 | Herpes Simplex virus I/II (IgM) | Clot or Serum 2 - 3 ml ** | 2 Days | |
| 200 | Histo (Flat Rate) | Specimen in formalin | Pride Lab CMH | |
| 201 | Histopathology (1 Block) | Specimen in formalin | Daily | |
| 202 | Histopathology (2 Blocks) | Fixed Sample in Formalin | Daily | |
| 203 | Histopathology (3 Blocks) | Fixed Sample in Formalin | Daily | |
| 204 | Histopathology (4 Blocks) | Fixed Sample in Formalin | Daily | |
| 205 | Histopathology (5 Blocks) | Fixed Sample in Formalin | Daily | |
| 206 | Histopathology (6 Blocks) | Fixed Sample in Formalin | Daily | |
| 207 | Histopathology (7 Blocks) | Fixed Sample in Formalin | Daily | |
| 208 | HIV (AIDS) Screening | Clot or Serum 2 - 3 ml | Daily | |
| 209 | HIV I & II By ELISA | Clot or Serum 4-5 ml | Daily | |
| 210 | Homocystin | Blood | 2 Days | |
| 211 | HVS For C/S | HVS | 2 Days | |
| 212 | I.N.R. | Citrated Sample | Daily | |
| 213 | ICT TB (Mycodot) | Clot or Serum 2 - 3 ml | Daily | |
| 214 | IgA | Clot or Serum 2 - 3 ml | 2 Days | |
| 215 | IgE | Clot or Serum 2 - 3 ml * | 2 Days | |
| 216 | IgG | Clot or Serum 2 - 3 ml | 2 Days | |
| 217 | IgM | Clot or Serum 2 - 3 ml | 2 Days | |
| 218 | Inorganic Phosphorus | Clot or Serum 2 - 3 ml | Daily | |
| 219 | Iron | Clot or Serum 4 -5 ml | Daily | |
| 220 | Kideny Stone For Analysis | STONE | 2 Days | |
| 221 | LDH | Clot or Serum 2 -3 ml | Daily | |
| 222 | LDL-Cholesterol | Clot or Serum 2 -3 ml | Daily | |
| 223 | LE Cells test | Clot or Serum 2 - 3 ml | Daily | |
| 224 | LFT WITH GGT(T.Bili, SGPT, SGOT, | Clot or Serum 4-5 ml | Daily | |
| 225 | LFT(T.Bili, SGPT, SGOT, ALK, T.P, ALB) | Clot or Serum 4-5 ml | Daily | |
| 226 | LH | Clot or Serum 2 - 3 ml ** | Daily | |
| 227 | Lipase | Clot or Serum 2 -3 ml | 2 Days | |
| 228 | Lipid Profile (Chol - Tg - HDL - | Clot or Serum 6 ml | Daily | |
| 229 | Lithium | Clot or Serum 2 - 3 ml | Daily | |
| 230 | Magnesium | Clot or Serum 2 -3 ml | Daily | |
| 231 | Mantoux test (mono test) | Contact Lab | Daily | |
| 232 | Metabolic Studies for Renal Stone | Clot or Serum 2 -3 ml * | Daily | |
| 233 | Micro Albuminuria | 24 Hrs Urine | Daily | |
| 234 | Monospot (Paul Bunnel test) | Clot or Serum 2 -3 ml | 2 Days | |
| 235 | MORPHINE DERIVATIVES/OPIATES | Urine | 2 Days | |
| 236 | MP (Malarial Parasite Smear) | 2cc EDTA blood | Daily | |
| 237 | MTB BY PCR | Clot or Serum 4-5 ml | 7 Days | |
| 238 | Mycodot (ANTI-MTB ANTIBODIES) | Clot or Serum 2 -3 ml | Daily | |
| 239 | Myoglobin | Clot or Serum 4-5 ml | Daily | |
| 240 | Nasal Smear for Eosinophils | Nasal Smear | Same Day | |
| 241 | Osmotic Fragility Test For RBCs | 3 EDTA Blood | Daily | |
| 242 | PAP Smear | Smear alcohol fixed | 2 Days | |
| 243 | Parathyroid Hormone (P.T.H) | Clot or Serum 2 - 3 ml | 8 Days | |
| 244 | PCV | 2cc EDTA blood | Daily | |
| 245 | Periphral Picture | 2cc EDTA blood | Daily | |
| 246 | PHENOBARBITONE | Clot or Serum 4-5 ml | 3 Days | |
| 247 | Phenytoin | Clot or Serum 4-5 ml | 2 Days | |
| 248 | Phosphorous | Clot or Serum 4-5 ml | 2 Days | |
| 249 | Plasma Insulin | Blood | Daily | |
| 250 | Platelet Count | 2 cc EDTA blood | Daily | |
| 251 | Potassium | Clot or Serum 2 -3 ml | Daily | |
| 252 | Pregnancy Test in Urine | urine 20 cc | Daily | |
| 253 | Progesterone | Clot or Serum 2 - 3 ml ** | Daily | |
| 254 | Prolactin | Clot or Serum 2 - 3 ml ** | Daily | |
| 255 | Protein Electrophoresis | Clot or Serum 4-5 ml * | 3 Days | |
| 256 | Protein-Total | Clot or Serum 2 -3 ml | Daily | |
| 257 | PSA (Prostate Specific Ag.) | Clot or Serum 2 -3 ml ** | Daily | |
| 258 | PT | Citrated Sample | Daily | |
| 259 | Pus For C/S | Pus or Swab | 2 Days | |
| 260 | R.A Factor IgG | Clot or Serum 4-5 ml | 24 Hours | |
| 261 | R.A Factor IgM | Clot or Serum 4 - 5 ml | 24 Hours | |
| 262 | RBC Morphology | 2 cc EDTA blood | Daily | |
| 263 | Red Cell Count | 2 cc EDTA blood | Daily | |
| 264 | Renal Profile ( Urea, Cretinine ) | Clot or Serum 2 - 3 ml | Daily | |
| 265 | Reticulocyte Count | 2 cc EDTA blood | Daily | |
| 266 | Rh. Antibody Titre (Quantitative) | 3 cc Clotted Sample | Daily | |
| 267 | Rheumatoid Factor (R.A Factor) | 3 cc Clotted Blood | Daily | |
| 268 | Rubella (IgG Antibody) | Clot or Serum 2 -3 ml ** | 2 Days | |
| 269 | Rubella (IgM Antibody) | Clot or Serum 2 -3 ml ** | 2 Days | |
| 270 | Semen Analysis | Semen | Daily | |
| 271 | Semen For C/S | Semen | 2 Days | |
| 272 | SGOT (AST) | Clot or Serum 2 -3 ml | Daily | |
| 273 | SGPT (ALT) | Clot or Serum 2 -3 ml | Daily | |
| 274 | Slides for Review | Slides | 2 Days | |
| 275 | Sodium | Clot or Serum 2 -3 ml | Daily | |
| 276 | Sputum For AFB | Sputum | Daily | |
| 277 | Sputum For C/S | Sputum | 2 Days | |
| 278 | Stone Analysis | Stone * | 2 Days | |
| 279 | Stool pH | Stool | Daily | |
| 280 | Stool For C/S | Stool | 2 Days | |
| 281 | Stool For Occult Blood | Stool | Daily | |
| 282 | Stool for Reducing Sub-pH | Stool | Daily | |
| 283 | Stool For Reducing Substances | Stool | Daily | |
| 284 | Stool-Faecal Fat (Qualitative) | Stool | 2 Days | |
| 285 | Syphilis TP | Clot or Serum 4-5 ml | 2 Days | |
| 286 | T.I.B.C | Clot or Serum 2 -3 ml | Daily | |
| 287 | T.L.C | 2cc EDTA Blood | Daily | |
| 288 | T.P.H.A | Clot or Serum 2 -3 ml * | 2 Days | |
| 289 | T3 | Clot or Serum 2 -3 ml | 2 Days | |
| 290 | T4 | Clot or Serum 2 -3 ml | Daily | |
| 291 | Testosterone | Clot or Serum 2 -3 ml ** | Daily | |
| 292 | Throat Swab For C/S | Swab | 2 Days | |
| 293 | Torch Profile (IgG & IgM) | Blood | 7 Days | |
| 294 | Torch Profile IgG | Blood | 7 Days | |
| 295 | Torch Profile IgM | 5 - 6 cc Clotted ** | 7 Days | |
| 296 | Toxoplasma (IgG Antibody) | Clot or Serum 2 -3 ml ** | Daily | |
| 297 | Toxoplasma (IgM Antibody) | Clot or Serum 2 -3 ml ** | Daily | |
| 298 | Triglycerides | Clot or Serum 2 -3 ml | Daily | |
| 299 | Troponin - T Qualitative | Clotted Blood 5 ml | Daily | |
| 300 | Troponin - T Quantitative | Clotted Blood 5 ml | Daily | |
| 301 | TSH | Clot or Serum 2 - 3 ml | Daily | |
| 302 | Typhidot - M | Clot or Serum 2 - 3 ml | Daily | |
| 303 | Urea | Clot or Serum 2 -3 ml | Daily | |
| 304 | Urethral Smear For Gram`s Staining | Urethral Smear | Daily | |
| 305 | Uric Acid | Clot or Serum 2 -3 ml | Daily | |
| 306 | Urinary 17 Ketosteroid | Urine 10 - 20 ml ** | 4 Days | |
| 307 | Urinary Albumin | Urine 20- 25 ml | Daily | |
| 308 | Urinary Amaylse | Urine 20- 25 ml | Daily | |
| 309 | Urinary calicum (spot) | Urine | Daily | |
| 310 | Urinary Chloride (spot) | Urine | Daily | |
| 311 | Urinary Cortisol (spot) | Urine | 12 Hours | |
| 312 | Urinary Creatinine (spot) | Urine | Daily | |
| 313 | Urinary Haemosidrinuria | Urine 20- 25 ml ** | 2 Days | |
| 314 | Urinary Ketones | Urine 20- 25 ml | Daily | |
| 315 | Urinary LDH (spot) | Urine | Daily | |
| 316 | Urinary Microalbumin Quantitative | Urine 20- 25 ml | 2 Days | |
| 317 | Urinary Morphine/Heroin | Urine 10 - 20 ml ** | 2 days | |
| 318 | Urinary pH | Urine 20- 25 ml | Daily | |
| 319 | Urinary Phosphorus (spot) | Urine | Daily | |
| 320 | Urinary Potassium (spot) | Urine | Daily | |
| 321 | Urinary Protein Electrophoresis | Urine 20- 25 ml * | 1 Week | |
| 322 | Urinary Protien | Urine 20- 25 ml | Daily | |
| 323 | Urinary Protien (spot) | Urine | Daily | |
| 324 | Urinary Reducing Substances | Urine 20- 25 ml | Daily | |
| 325 | Urinary Sodium (spot) | Urine | Daily | |
| 326 | Urinary Sp. Gravity | Urine 20- 25 ml | Daily | |
| 327 | Urinary Sugar | Urine 20- 25 ml | Daily | |
| 328 | Urinary Total Protein (spot) | Urine | Daily | |
| 329 | Urinary Urea (spot) | Urine | Daily | |
| 330 | Urinary Uric Acid (spot) | Urine | Daily | |
| 331 | Urinary V.M.A.(Vanillyl Mandelic Acid) | 24 Hrs Urine | 2 Days | |
| 332 | Urine C/E | Urine 20- 25 ml | Daily | |
| 333 | Urine Culture Report | Urine | 3 Days | |
| 334 | Urine For C/S | Urine | 3 days | |
| 335 | Urine for Eosinophils | Urine | IN LAB | |
| 336 | V.D.R.L /R.P.R | Clot or Serum 2 - 3 ml | Daily | |
| 337 | V.D.R.L. test | Clot or Serum 2 -3 ml | Daily | |
| 338 | Valproic Acid | Clot or Serum 2 - 3 ml | 7 Days | |
| 339 | Vitamin B12 | Clot or Serum 2 -3 ml ** | 7 Days | |
| 340 | VLDL | Blood | Daily | |
| 341 | W.B.C. Count. | 2cc EDTA Blood | Daily | |
| 342 | Water for Bacteriology Test | Water | 3 Days | |
| 343 | Water for Culture | Water Culture | 3 Days | |
| 344 | Widal test | Clot or Serum 2 -3 ml | Daily | |
| 345 | Z.N. Staining | Sputum/Pus | Daily |
Services
Subscribe to:
Comments (Atom)